Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 26 | - |
| Total Plays | 72 | - |
| Total Offense | 855 | - |
| Avg. Yards/Game | 85.5 | - |
| Penalties/Yards | 8-60 | - |
| Turnovers | 4 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 25 | - |
| Completions | 16 | - |
| Completion Pct. | 0.640 | - |
| Yards | 404 | - |
| Avg. Yards/Comp | 25.3 | - |
| Avg. Yards/Game | 40.4 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 47 | - |
| Yards | 451 | - |
| Avg. Yards/Att | 9.6 | - |
| Avg. Yards/Game | 45.1 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 10 | - |
| Rushing Touchdowns | 4 | - |
| Passing Touchdowns | 6 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | 6-6 | - |
| 2 Point Runs (Made/Att) | 0-2 | - |
| 2 Point Passes (Made/Att) | 1-2 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 12 | 14 |
| 2nd Quarter | 7 | 7 |
| 3rd Quarter | 8 | 13 |
| 4th Quarter | 14 | 14 |
| Overtime | - | - |
| Total Points | 68 | 88 |
| Total Points/Game | 6.8 | 8.8 |
