Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 52 | - |
| Total Plays | 151 | 48 |
| Total Offense | 1,462 | 513 |
| Avg. Yards/Game | 146.2 | 51.3 |
| Penalties/Yards | 13-92 | - |
| Turnovers | 9 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 39 | 3 |
| Completions | 25 | - |
| Completion Pct. | 0.641 | - |
| Yards | 571 | - |
| Avg. Yards/Comp | 22.8 | - |
| Avg. Yards/Game | 57.1 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 112 | 45 |
| Yards | 891 | 513 |
| Avg. Yards/Att | 8.0 | 11.4 |
| Avg. Yards/Game | 89.1 | 51.3 |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 19 | - |
| Rushing Touchdowns | 12 | - |
| Passing Touchdowns | 6 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | 1 | - |
| Extra Points (Made/Att) | 13-13 | - |
| 2 Point Runs (Made/Att) | 0-3 | - |
| 2 Point Passes (Made/Att) | 2-3 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 12 | 14 |
| 2nd Quarter | 7 | 7 |
| 3rd Quarter | 8 | 13 |
| 4th Quarter | 14 | 14 |
| Overtime | - | - |
| Total Points | 136 | 154 |
| Total Points/Game | 13.6 | 15.4 |
