Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 138 | - |
| Total Plays | 377 | 48 |
| Total Offense | 3,797 | 513 |
| Avg. Yards/Game | 379.7 | 51.3 |
| Penalties/Yards | 50-377 | - |
| Turnovers | 13 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 70 | 3 |
| Completions | 39 | - |
| Completion Pct. | 0.557 | - |
| Yards | 833 | - |
| Avg. Yards/Comp | 21.4 | - |
| Avg. Yards/Game | 83.3 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 307 | 45 |
| Yards | 2,964 | 513 |
| Avg. Yards/Att | 9.7 | 11.4 |
| Avg. Yards/Game | 296.4 | 51.3 |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 51 | - |
| Rushing Touchdowns | 38 | - |
| Passing Touchdowns | 11 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | 2 | - |
| Extra Points (Made/Att) | 40-43 | - |
| 2 Point Runs (Made/Att) | 0-4 | - |
| 2 Point Passes (Made/Att) | 2-4 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 103 | 55 |
| 2nd Quarter | 67 | 90 |
| 3rd Quarter | 92 | 53 |
| 4th Quarter | 91 | 55 |
| Overtime | - | - |
| Total Points | 358 | 253 |
| Total Points/Game | 35.8 | 25.3 |
