Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 20 | - |
| Total Plays | 51 | - |
| Total Offense | 564 | - |
| Avg. Yards/Game | 56.4 | - |
| Penalties/Yards | 3-25 | - |
| Turnovers | 1 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 15 | - |
| Completions | 11 | - |
| Completion Pct. | 0.733 | - |
| Yards | 182 | - |
| Avg. Yards/Comp | 16.5 | - |
| Avg. Yards/Game | 18.2 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 36 | - |
| Yards | 382 | - |
| Avg. Yards/Att | 10.6 | - |
| Avg. Yards/Game | 38.2 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 6 | - |
| Rushing Touchdowns | 3 | - |
| Passing Touchdowns | 3 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | 3-3 | - |
| 2 Point Runs (Made/Att) | 0-2 | - |
| 2 Point Passes (Made/Att) | 1-1 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 12 | 14 |
| 2nd Quarter | 7 | 7 |
| 3rd Quarter | 8 | 13 |
| 4th Quarter | 14 | 14 |
| Overtime | - | - |
| Total Points | 41 | 48 |
| Total Points/Game | 4.1 | 4.8 |
