Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 129 | - |
| Total Plays | 471 | - |
| Total Offense | 2,425 | - |
| Avg. Yards/Game | 242.5 | - |
| Penalties/Yards | 59-500 | - |
| Turnovers | 10 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 72 | - |
| Completions | 21 | - |
| Completion Pct. | 0.292 | - |
| Yards | 221 | - |
| Avg. Yards/Comp | 10.5 | - |
| Avg. Yards/Game | 22.1 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 399 | - |
| Yards | 2,204 | - |
| Avg. Yards/Att | 5.5 | - |
| Avg. Yards/Game | 220.4 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 21 | - |
| Rushing Touchdowns | 17 | - |
| Passing Touchdowns | 4 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | 11-14 | - |
| 2 Point Runs (Made/Att) | 6-6 | - |
| 2 Point Passes (Made/Att) | 0-1 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 30 | 67 |
| 2nd Quarter | 34 | 87 |
| 3rd Quarter | 21 | 93 |
| 4th Quarter | 64 | 14 |
| Overtime | - | 6 |
| Total Points | 149 | 267 |
| Total Points/Game | 14.9 | 26.7 |
