Stats through 12 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 186 | - |
| Total Plays | 588 | - |
| Total Offense | 4,023 | - |
| Avg. Yards/Game | 335.3 | - |
| Penalties/Yards | 73-562 | - |
| Turnovers | 12 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 106 | - |
| Completions | 44 | - |
| Completion Pct. | 0.415 | - |
| Yards | 575 | - |
| Avg. Yards/Comp | 13.1 | - |
| Avg. Yards/Game | 47.9 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 482 | - |
| Yards | 3,448 | - |
| Avg. Yards/Att | 7.2 | - |
| Avg. Yards/Game | 287.3 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 55 | - |
| Rushing Touchdowns | 48 | - |
| Passing Touchdowns | 7 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | 32-34 | - |
| 2 Point Runs (Made/Att) | 9-19 | - |
| 2 Point Passes (Made/Att) | 0-1 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 85 | 69 |
| 2nd Quarter | 99 | 51 |
| 3rd Quarter | 83 | 48 |
| 4th Quarter | 116 | 82 |
| Overtime | - | - |
| Total Points | 383 | 250 |
| Total Points/Game | 31.9 | 20.8 |
