Stats through 11 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 90 | - |
| Total Plays | 429 | - |
| Total Offense | 3,445 | - |
| Avg. Yards/Game | 313.2 | - |
| Penalties/Yards | 41-325 | - |
| Turnovers | 9 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 51 | - |
| Completions | 15 | - |
| Completion Pct. | 0.294 | - |
| Yards | 98 | - |
| Avg. Yards/Comp | 6.5 | - |
| Avg. Yards/Game | 8.9 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 378 | - |
| Yards | 3,347 | - |
| Avg. Yards/Att | 8.9 | - |
| Avg. Yards/Game | 304.3 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 56 | - |
| Rushing Touchdowns | 53 | - |
| Passing Touchdowns | - | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | 1 | - |
| Punt Return Touchdowns | 1 | - |
| Fumble Touchdowns | 1 | - |
| Extra Points (Made/Att) | 40-46 | - |
| 2 Point Runs (Made/Att) | 2-7 | - |
| 2 Point Passes (Made/Att) | - | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 111 | 72 |
| 2nd Quarter | 128 | 81 |
| 3rd Quarter | 66 | 32 |
| 4th Quarter | 81 | 6 |
| Overtime | - | - |
| Total Points | 400 | 218 |
| Total Points/Game | 36.4 | 19.8 |
