Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 137 | - |
| Total Plays | 406 | - |
| Total Offense | 2,591 | - |
| Avg. Yards/Game | 259.1 | - |
| Penalties/Yards | 73-571 | - |
| Turnovers | 7 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 54 | - |
| Completions | 20 | - |
| Completion Pct. | 0.370 | - |
| Yards | 211 | - |
| Avg. Yards/Comp | 10.6 | - |
| Avg. Yards/Game | 21.1 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 352 | - |
| Yards | 2,380 | - |
| Avg. Yards/Att | 6.8 | - |
| Avg. Yards/Game | 238.0 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 27 | - |
| Rushing Touchdowns | 24 | - |
| Passing Touchdowns | 2 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | 1 | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | 13-17 | - |
| 2 Point Runs (Made/Att) | 2-6 | - |
| 2 Point Passes (Made/Att) | 1-4 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 41 | 100 |
| 2nd Quarter | 53 | 112 |
| 3rd Quarter | 33 | 92 |
| 4th Quarter | 54 | 60 |
| Overtime | - | - |
| Total Points | 181 | 364 |
| Total Points/Game | 18.1 | 36.4 |
