Stats through 13 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 206 | - |
| Total Plays | 493 | - |
| Total Offense | 5,421 | - |
| Avg. Yards/Game | 417.0 | - |
| Penalties/Yards | 63-503 | - |
| Turnovers | 4 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 43 | - |
| Completions | 21 | - |
| Completion Pct. | 0.488 | - |
| Yards | 312 | - |
| Avg. Yards/Comp | 14.9 | - |
| Avg. Yards/Game | 24.0 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 450 | - |
| Yards | 5,109 | - |
| Avg. Yards/Att | 11.4 | - |
| Avg. Yards/Game | 393.0 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 92 | - |
| Rushing Touchdowns | 73 | - |
| Passing Touchdowns | 7 | - |
| Interception Touchdowns | 7 | - |
| Kick Return Touchdowns | 2 | - |
| Punt Return Touchdowns | 2 | - |
| Fumble Touchdowns | 1 | - |
| Extra Points (Made/Att) | 15-18 | - |
| 2 Point Runs (Made/Att) | 45-67 | - |
| 2 Point Passes (Made/Att) | 2-7 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 252 | 56 |
| 2nd Quarter | 229 | 46 |
| 3rd Quarter | 109 | 62 |
| 4th Quarter | 69 | 51 |
| Overtime | - | - |
| Total Points | 659 | 215 |
| Total Points/Game | 50.7 | 16.5 |
