Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 78 | - |
| Total Plays | 223 | 48 |
| Total Offense | 2,145 | 513 |
| Avg. Yards/Game | 214.5 | 51.3 |
| Penalties/Yards | 26-187 | - |
| Turnovers | 12 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 56 | 3 |
| Completions | 35 | - |
| Completion Pct. | 0.625 | - |
| Yards | 764 | - |
| Avg. Yards/Comp | 21.8 | - |
| Avg. Yards/Game | 76.4 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 167 | 45 |
| Yards | 1,381 | 513 |
| Avg. Yards/Att | 8.3 | 11.4 |
| Avg. Yards/Game | 138.1 | 51.3 |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 29 | - |
| Rushing Touchdowns | 19 | - |
| Passing Touchdowns | 9 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | 1 | - |
| Extra Points (Made/Att) | 22-23 | - |
| 2 Point Runs (Made/Att) | 0-3 | - |
| 2 Point Passes (Made/Att) | 2-3 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 82 | 41 |
| 2nd Quarter | 34 | 57 |
| 3rd Quarter | 51 | 39 |
| 4th Quarter | 33 | 36 |
| Overtime | - | - |
| Total Points | 253 | 193 |
| Total Points/Game | 25.3 | 19.3 |
