Stats through 12 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 166 | - |
| Total Plays | 467 | 48 |
| Total Offense | 4,504 | 513 |
| Avg. Yards/Game | 375.3 | 42.8 |
| Penalties/Yards | 60-471 | - |
| Turnovers | 15 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 88 | 3 |
| Completions | 51 | - |
| Completion Pct. | 0.580 | - |
| Yards | 1,004 | - |
| Avg. Yards/Comp | 19.7 | - |
| Avg. Yards/Game | 83.7 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 379 | 45 |
| Yards | 3,500 | 513 |
| Avg. Yards/Att | 9.2 | 11.4 |
| Avg. Yards/Game | 291.7 | 42.8 |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 59 | - |
| Rushing Touchdowns | 44 | - |
| Passing Touchdowns | 12 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | 3 | - |
| Extra Points (Made/Att) | 47-50 | - |
| 2 Point Runs (Made/Att) | 0-4 | - |
| 2 Point Passes (Made/Att) | 2-5 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 110 | 83 |
| 2nd Quarter | 81 | 99 |
| 3rd Quarter | 113 | 63 |
| 4th Quarter | 104 | 62 |
| Overtime | - | - |
| Total Points | 413 | 307 |
| Total Points/Game | 34.4 | 25.6 |
