Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 39 | - |
| Total Plays | 118 | 48 |
| Total Offense | 1,135 | 513 |
| Avg. Yards/Game | 113.5 | 51.3 |
| Penalties/Yards | 8-60 | - |
| Turnovers | 8 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 36 | 3 |
| Completions | 23 | - |
| Completion Pct. | 0.639 | - |
| Yards | 497 | - |
| Avg. Yards/Comp | 21.6 | - |
| Avg. Yards/Game | 49.7 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 82 | 45 |
| Yards | 638 | 513 |
| Avg. Yards/Att | 7.8 | 11.4 |
| Avg. Yards/Game | 63.8 | 51.3 |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 13 | - |
| Rushing Touchdowns | 7 | - |
| Passing Touchdowns | 6 | - |
| Interception Touchdowns | - | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | - | - |
| Extra Points (Made/Att) | 8-8 | - |
| 2 Point Runs (Made/Att) | 0-3 | - |
| 2 Point Passes (Made/Att) | 1-2 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 12 | 14 |
| 2nd Quarter | 7 | 7 |
| 3rd Quarter | 8 | 13 |
| 4th Quarter | 14 | 14 |
| Overtime | - | - |
| Total Points | 136 | 154 |
| Total Points/Game | 13.6 | 15.4 |
