PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Diehl 23 36 497 21.6 0.639 6 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 42 474 11.3 3 2 6
2 Chase Yoder 9 58 6.4 0 0 1
3 Bradyn Diehl 13 50 3.8 3 3 0
4 Logan Goad 13 45 3.5 0 0 0
5 Bode Hinnershitz 2 10 5.0 1 0 0
6 Wyatt Gerber 3 1 0.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Colton Reber 6 152 25.3 0 0 1
2 Noah Runkle 4 143 35.8 0 0 3
3 Chase Yoder 6 136 22.7 0 0 2
4 Logan Goad 7 66 9.4 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 8 54 335 41.9

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 8 8 1.000 8

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Logan Goad 9 169 18.8 0 0 0
2 Colton Reber 1 39 39.0 0 0 0
3 Wyatt Gerber 4 34 8.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Shappell 44 0 0 0 0 0 0
2 Wyatt Gerber 27 0 0 0 0 0 0
3 Triston Davis 26 0 0 0 0 1 0
4 Bode Hinnershitz 21 0 0 0 0 0 0
5 Chase Yoder 19 0 0 1 0 1 0
6 Colton Reber 16 0 0 0 0 0 0
7 Bradyn Diehl 15 0 0 0 0 0 0
8 Luca Wessner 12 0 0 0 0 0 0
9 Noah Runkle 11 0 0 0 0 0 0
10 Logan Goad 11 0 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Reber 665 474 152 39 0 0 0
2 Logan Goad 280 45 66 169 0 0 0
3 Chase Yoder 194 58 136 0 0 0 0
4 Noah Runkle 143 0 143 0 0 0 0
5 Bradyn Diehl 50 50 0 0 0 0 0
6 Wyatt Gerber 35 1 0 34 0 0 0
7 Bode Hinnershitz 10 10 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Colton Reber 665 0 474 152 39 0 0 0
2 Bradyn Diehl 547 497 50 0 0 0 0 0
3 Logan Goad 280 0 45 66 169 0 0 0
4 Chase Yoder 194 0 58 136 0 0 0 0
5 Noah Runkle 143 0 0 143 0 0 0 0
6 Wyatt Gerber 35 0 1 0 34 0 0 0
7 Bode Hinnershitz 10 0 10 0 0 0 0 0
 
x