PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Diehl 36 60 677 18.8 0.600 7 5
2 Bode Hinnershitz 9 18 208 23.1 0.500 4 1
3 Colton Reber 6 10 119 19.8 0.600 1 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 241 2,518 10.4 10 4 32
2 Logan Goad 59 576 9.8 0 0 6
3 Chase Yoder 39 261 6.7 0 0 4
4 Bradyn Diehl 18 77 4.3 3 3 0
5 Wyatt Gerber 9 32 3.6 0 0 0
6 Xaiver Pomales 6 31 5.2 0 0 1
7 Bode Hinnershitz 6 10 1.7 5 1 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Chase Yoder 18 349 19.4 2 0 5
2 Noah Runkle 10 279 27.9 0 0 5
3 Colton Reber 10 188 18.8 0 0 2
4 Logan Goad 10 124 12.4 0 0 0
5 Michael Osatchuck 1 37 37.0 0 0 0
6 Chase Leibensperger 1 25 25.0 0 0 0
7 Wyatt Gerber 1 2 2.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 25 62 980 39.2

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 40 42 0.952 40
2 Trevor Searle 7 8 0.875 7

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Grayson Fessler 1 4 30 0.250 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Logan Goad 15 341 22.7 0 0 0
2 Wyatt Gerber 15 207 13.8 0 0 0
3 Colton Reber 2 60 30.0 0 0 0
4 Chase Yoder 3 56 18.7 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 3 25 8.3 0 0 0
2 Wyatt Gerber 1 20 20.0 0 0 0
3 Noah Runkle 2 15 7.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Shappell 179 1 5 0 0 0 2
2 Wyatt Gerber 92 2 58 5 0 1 0
3 Noah Runkle 91 2 49 7 1 0 2
4 Colton Reber 84 0 0 1 1 1 3
5 Xaiver Pomales 76 1 0 1 1 0 2
6 Chase Yoder 76 0 0 3 0 1 3
7 Triston Davis 72 0 0 2 0 2 3
8 Bode Hinnershitz 46 0 0 3 0 0 0
9 Logan Goad 46 2 30 4 0 1 0
10 Chase Leibensperger 36 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Reber 2,791 2,518 188 60 25 0 0
2 Logan Goad 1,153 576 124 341 0 30 82
3 Chase Yoder 666 261 349 56 0 0 0
4 Noah Runkle 338 -5 279 0 15 49 0
5 Wyatt Gerber 319 32 2 207 20 58 0
6 Bradyn Diehl 77 77 0 0 0 0 0
7 Michael Osatchuck 37 0 37 0 0 0 0
8 Xaiver Pomales 31 31 0 0 0 0 0
9 Chase Leibensperger 25 0 25 0 0 0 0
10 Louis Muriel 11 0 0 0 0 11 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Colton Reber 2,910 119 2,518 188 60 25 0 0
2 Logan Goad 1,153 0 576 124 341 0 30 82
3 Bradyn Diehl 754 677 77 0 0 0 0 0
4 Chase Yoder 666 0 261 349 56 0 0 0
5 Noah Runkle 338 0 -5 279 0 15 49 0
6 Wyatt Gerber 319 0 32 2 207 20 58 0
7 Bode Hinnershitz 218 208 10 0 0 0 0 0
8 Michael Osatchuck 37 0 0 37 0 0 0 0
9 Xaiver Pomales 31 0 31 0 0 0 0 0
10 Chase Leibensperger 25 0 0 25 0 0 0 0
 
x