PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Diehl 23 36 497 21.6 0.639 6 3
2 Bode Hinnershitz 8 15 186 23.3 0.533 3 1
3 Colton Reber 4 5 81 20.3 0.800 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 91 879 9.7 6 4 13
2 Logan Goad 29 230 7.9 0 0 3
3 Chase Yoder 17 160 9.4 0 0 2
4 Bradyn Diehl 13 50 3.8 3 3 0
5 Xaiver Pomales 6 31 5.2 0 0 1
6 Wyatt Gerber 5 25 5.0 0 0 0
7 Bode Hinnershitz 5 11 2.2 1 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Noah Runkle 10 279 27.9 0 0 5
2 Chase Yoder 9 184 20.4 1 0 2
3 Colton Reber 7 162 23.1 0 0 2
4 Logan Goad 8 114 14.3 0 0 0
5 Chase Leibensperger 1 25 25.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 14 62 626 44.7

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 21 22 0.955 21
2 Trevor Searle 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Grayson Fessler 0 2 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Logan Goad 10 236 23.6 0 0 0
2 Wyatt Gerber 7 87 12.4 0 0 0
3 Colton Reber 1 39 39.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 3 25 8.3 0 0 0
2 Wyatt Gerber 1 20 20.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Shappell 85 0 0 0 0 0 1
2 Wyatt Gerber 48 1 35 2 0 3 0
3 Colton Reber 41 0 0 0 0 1 0
4 Triston Davis 40 0 0 0 0 1 1
5 Noah Runkle 39 1 24 1 0 0 2
6 Chase Yoder 36 0 0 1 0 1 3
7 Bode Hinnershitz 34 0 0 2 0 0 0
8 Xaiver Pomales 30 1 0 1 0 0 2
9 Logan Goad 29 1 24 1 0 0 0
10 Luca Wessner 18 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Reber 1,105 879 162 39 25 0 0
2 Logan Goad 604 230 114 236 0 24 0
3 Chase Yoder 344 160 184 0 0 0 0
4 Noah Runkle 298 -5 279 0 0 24 0
5 Wyatt Gerber 167 25 0 87 20 35 0
6 Bradyn Diehl 50 50 0 0 0 0 0
7 Xaiver Pomales 31 31 0 0 0 0 0
8 Chase Leibensperger 25 0 25 0 0 0 0
9 Bode Hinnershitz 11 11 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Colton Reber 1,186 81 879 162 39 25 0 0
2 Logan Goad 604 0 230 114 236 0 24 0
3 Bradyn Diehl 547 497 50 0 0 0 0 0
4 Chase Yoder 344 0 160 184 0 0 0 0
5 Noah Runkle 298 0 -5 279 0 0 24 0
6 Bode Hinnershitz 197 186 11 0 0 0 0 0
7 Wyatt Gerber 167 0 25 0 87 20 35 0
8 Xaiver Pomales 31 0 31 0 0 0 0 0
9 Chase Leibensperger 25 0 0 25 0 0 0 0
 
x