08-16  |  11:00 am
Hollidaysburg Hollidaysburg 0
Schuylkill Haven Schuylkill Haven 0
08-22  |  7:00 pm
Blue Mountain Blue Mountain 0
Schuylkill Haven Schuylkill Haven 0
08-29  |  7:00 pm
Panther Valley Panther Valley 0
Schuylkill Haven Schuylkill Haven 0
09-05  |  7:00 pm
Shenandoah Valley Shenandoah Valley 0
Schuylkill Haven Schuylkill Haven 0
09-12  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Mahanoy Area Mahanoy Area 0
09-18  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Minersville Minersville 0
09-26  |  7:00 pm
Williams Valley Williams Valley 0
Schuylkill Haven Schuylkill Haven 0
10-03  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Marian Catholic Marian Catholic 0
10-10  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Pine Grove Pine Grove 0
10-17  |  7:00 pm
Nativity BVM Nativity BVM 0
Schuylkill Haven Schuylkill Haven 0
10-24  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Tri-Valley Tri-Valley 0
 
 
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brayden Fasnacht 19 38 247 13.0 0.500 6 3
2 Max Heim 2 4 65 32.5 0.500 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Niko Carestia 239 2,702 11.3 0 0 38
2 Colton Reber 84 1,114 13.3 0 0 20
3 Niko Castillo 72 829 11.5 0 0 12
4 Logan Goad 21 193 9.2 0 0 2
5 Chase Yoder 11 152 13.8 0 0 1
6 Carter Krause 6 69 11.5 0 0 13
7 Triston Davis 4 32 8.0 0 0 5
8 Leyden Hertz 1 9 9.0 0 0 1
9 Bradyn Diehl 2 9 4.5 0 0 0
10 Max Heim 1 7 7.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Leyden Hertz 9 131 14.6 2 1 3
2 Niko Castillo 7 94 13.4 0 0 2
3 Colton Reber 1 51 51.0 0 0 1
4 Niko Carestia 4 36 9.0 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 15 58 625 41.7

Extra Points

# NAME MADE ATT PCT PTS
1 Hunter Correll 15 18 0.833 14

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Leyden Hertz 11 307 27.9 0 0 2
2 Niko Carestia 8 151 18.9 0 0 0
3 Colton Reber 4 43 10.8 0 0 0
4 Adam Balulis 2 15 7.5 0 0 0
5 Blake Rossi 4 12 3.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Leyden Hertz 13 263 20.2 0 0 1
2 Niko Castillo 1 26 26.0 0 0 0
3 Adam Balulis 1 11 11.0 0 0 0
4 Colton Reber 1 6 6.0 0 0 0
5 Niko Carestia 1 2 2.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Niko Carestia 127 1 15 1 5 1 4
2 Triston Davis 92 0 0 1 0 1 2
3 Colton Reber 70 3 89 5 0 2 0
4 Niko Castillo 65 3 91 6 2 0 0
5 Chase Williams 64 0 0 0 0 1 1
6 Wyatt Keefer 62 0 0 2 0 2 4
7 Nate Chamberlain 58 0 0 1 0 1 0
8 Leyden Hertz 48 7 241 8 3 2 0
9 Aaron Gilbert 43 0 0 1 0 0 5
10 Adam Balulis 39 1 14 7 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Niko Carestia 2,906 2,702 36 151 2 15 0
2 Colton Reber 1,303 1,114 51 43 6 89 0
3 Niko Castillo 1,040 829 94 0 26 91 0
4 Leyden Hertz 1,020 9 131 307 263 241 69
5 Logan Goad 197 193 0 0 0 0 4
6 Chase Yoder 152 152 0 0 0 0 0
7 Carter Krause 69 69 0 0 0 0 0
8 Adam Balulis 36 -4 0 15 11 14 0
9 Triston Davis 32 32 0 0 0 0 0
10 Adam Malinoski 13 0 0 0 0 13 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Niko Carestia 2,906 0 2,702 36 151 2 15 0
2 Colton Reber 1,303 0 1,114 51 43 6 89 0
3 Niko Castillo 1,040 0 829 94 0 26 91 0
4 Leyden Hertz 1,020 0 9 131 307 263 241 69
5 Brayden Fasnacht 246 247 -1 0 0 0 0 0
6 Logan Goad 197 0 193 0 0 0 0 4
7 Chase Yoder 152 0 152 0 0 0 0 0
8 Max Heim 72 65 7 0 0 0 0 0
9 Carter Krause 69 0 69 0 0 0 0 0
10 Adam Balulis 36 0 -4 0 15 11 14 0
 
 
 
x