PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Diehl 16 25 404 25.3 0.640 6 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 30 380 12.7 2 1 4
2 Bradyn Diehl 9 37 4.1 1 1 0
3 Logan Goad 4 21 5.3 0 0 0
4 Chase Yoder 4 13 3.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Noah Runkle 4 143 35.8 0 0 3
2 Chase Yoder 5 129 25.8 0 0 2
3 Colton Reber 4 107 26.8 0 0 1
4 Logan Goad 3 25 8.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 4 49 180 45.0

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 6 6 1.000 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Logan Goad 3 63 21.0 0 0 0
2 Colton Reber 1 39 39.0 0 0 0
3 Wyatt Gerber 3 34 11.3 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Shappell 35 0 0 0 0 0 0
2 Wyatt Gerber 19 0 0 0 0 0 0
3 Triston Davis 19 0 0 0 0 0 0
4 Bode Hinnershitz 18 0 0 0 0 0 0
5 Bradyn Diehl 14 0 0 0 0 0 0
6 Colton Reber 12 0 0 0 0 0 0
7 Chase Yoder 12 0 0 0 0 0 0
8 Luca Wessner 12 0 0 0 0 0 0
9 Noah Runkle 10 0 0 0 0 0 0
10 Logan Goad 9 0 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Reber 526 380 107 39 0 0 0
2 Noah Runkle 143 0 143 0 0 0 0
3 Chase Yoder 142 13 129 0 0 0 0
4 Logan Goad 109 21 25 63 0 0 0
5 Bradyn Diehl 37 37 0 0 0 0 0
6 Wyatt Gerber 34 0 0 34 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Colton Reber 526 0 380 107 39 0 0 0
2 Bradyn Diehl 441 404 37 0 0 0 0 0
3 Noah Runkle 143 0 0 143 0 0 0 0
4 Chase Yoder 142 0 13 129 0 0 0 0
5 Logan Goad 109 0 21 25 63 0 0 0
6 Wyatt Gerber 34 0 0 0 34 0 0 0
 
x