PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Diehl 11 15 182 16.5 0.733 3 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 21 312 14.9 1 0 3
2 Bradyn Diehl 8 35 4.4 1 1 0
3 Logan Goad 3 22 7.3 0 0 0
4 Chase Yoder 4 13 3.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Noah Runkle 3 76 25.3 0 0 2
2 Colton Reber 3 48 16.0 0 0 0
3 Chase Yoder 3 37 12.3 0 0 1
4 Logan Goad 2 21 10.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 3 49 139 46.3

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 3 3 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 1 39 39.0 0 0 0
2 Logan Goad 1 13 13.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Shappell 14 0 0 0 0 0 0
2 Wyatt Gerber 10 0 0 0 0 0 0
3 Bode Hinnershitz 6 0 0 0 0 0 0
4 Chase Yoder 5 0 0 0 0 0 0
5 Bradyn Diehl 4 0 0 0 0 0 0
6 Colton Reber 4 0 0 0 0 0 0
7 Triston Davis 4 0 0 0 0 0 0
8 Luca Wessner 4 0 0 0 0 0 0
9 Noah Runkle 3 0 0 0 0 0 0
10 Juan Torres 3 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Reber 399 312 48 39 0 0 0
2 Noah Runkle 76 0 76 0 0 0 0
3 Logan Goad 56 22 21 13 0 0 0
4 Chase Yoder 50 13 37 0 0 0 0
5 Bradyn Diehl 35 35 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Colton Reber 399 0 312 48 39 0 0 0
2 Bradyn Diehl 217 182 35 0 0 0 0 0
3 Noah Runkle 76 0 0 76 0 0 0 0
4 Logan Goad 56 0 22 21 13 0 0 0
5 Chase Yoder 50 0 13 37 0 0 0 0
 
x