PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Diehl 23 36 497 21.6 0.639 6 3
2 Bode Hinnershitz 2 3 74 37.0 0.667 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 58 607 10.5 4 3 8
2 Logan Goad 21 159 7.6 0 0 3
3 Chase Yoder 12 63 5.3 0 0 1
4 Bradyn Diehl 13 50 3.8 3 3 0
5 Bode Hinnershitz 5 11 2.2 1 0 0
6 Wyatt Gerber 3 1 0.3 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Noah Runkle 5 169 33.8 0 0 3
2 Colton Reber 6 152 25.3 0 0 1
3 Chase Yoder 6 136 22.7 0 0 2
4 Logan Goad 8 114 14.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 11 59 482 43.8

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 13 13 1.000 13

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Logan Goad 9 169 18.8 0 0 0
2 Wyatt Gerber 6 69 11.5 0 0 0
3 Colton Reber 1 39 39.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Shappell 61 0 0 0 0 0 1
2 Wyatt Gerber 40 1 35 2 0 0 0
3 Triston Davis 31 0 0 0 0 1 0
4 Bode Hinnershitz 28 0 0 0 0 0 0
5 Chase Yoder 27 0 0 1 0 1 0
6 Colton Reber 25 0 0 0 0 1 0
7 Noah Runkle 23 0 0 0 0 0 1
8 Logan Goad 19 0 0 1 0 0 0
9 Luca Wessner 16 0 0 0 0 0 0
10 Bradyn Diehl 15 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Reber 798 607 152 39 0 0 0
2 Logan Goad 442 159 114 169 0 0 0
3 Chase Yoder 199 63 136 0 0 0 0
4 Noah Runkle 169 0 169 0 0 0 0
5 Wyatt Gerber 105 1 0 69 0 35 0
6 Bradyn Diehl 50 50 0 0 0 0 0
7 Bode Hinnershitz 11 11 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Colton Reber 798 0 607 152 39 0 0 0
2 Bradyn Diehl 547 497 50 0 0 0 0 0
3 Logan Goad 442 0 159 114 169 0 0 0
4 Chase Yoder 199 0 63 136 0 0 0 0
5 Noah Runkle 169 0 0 169 0 0 0 0
6 Wyatt Gerber 105 0 1 0 69 0 35 0
7 Bode Hinnershitz 85 74 11 0 0 0 0 0
 
x