PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Diehl 24 42 506 21.1 0.571 6 3
2 Bode Hinnershitz 9 18 208 23.1 0.500 4 1
3 Colton Reber 6 10 119 19.8 0.600 1 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 194 2,100 10.8 8 4 27
2 Logan Goad 54 534 9.9 0 0 6
3 Chase Yoder 28 219 7.8 0 0 3
4 Bradyn Diehl 13 50 3.8 3 3 0
5 Xaiver Pomales 6 31 5.2 0 0 1
6 Wyatt Gerber 5 25 5.0 0 0 0
7 Bode Hinnershitz 6 10 1.7 5 1 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Noah Runkle 10 279 27.9 0 0 5
2 Chase Yoder 13 253 19.5 1 0 4
3 Colton Reber 7 162 23.1 0 0 2
4 Logan Goad 8 114 14.3 0 0 0
5 Chase Leibensperger 1 25 25.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Colton Reber 20 62 875 43.8

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 33 35 0.943 33
2 Trevor Searle 7 8 0.875 7

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Grayson Fessler 1 4 30 0.250 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Logan Goad 14 328 23.4 0 0 0
2 Wyatt Gerber 8 87 10.9 0 0 0
3 Colton Reber 2 60 30.0 0 0 0
4 Chase Yoder 2 56 28.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Colton Reber 3 25 8.3 0 0 0
2 Wyatt Gerber 1 20 20.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Brayden Shappell 148 1 5 0 0 0 1
2 Wyatt Gerber 81 2 58 5 0 1 0
3 Noah Runkle 72 2 49 5 1 0 2
4 Colton Reber 68 0 0 0 1 1 3
5 Chase Yoder 67 0 0 3 0 1 3
6 Xaiver Pomales 64 1 0 1 1 0 2
7 Triston Davis 62 0 0 0 0 2 3
8 Logan Goad 40 1 24 3 0 1 0
9 Bode Hinnershitz 36 0 0 2 0 0 0
10 Chase Leibensperger 32 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Reber 2,347 2,100 162 60 25 0 0
2 Logan Goad 1,082 534 114 328 0 24 82
3 Chase Yoder 528 219 253 56 0 0 0
4 Noah Runkle 323 -5 279 0 0 49 0
5 Wyatt Gerber 190 25 0 87 20 58 0
6 Bradyn Diehl 50 50 0 0 0 0 0
7 Xaiver Pomales 31 31 0 0 0 0 0
8 Chase Leibensperger 25 0 25 0 0 0 0
9 Bode Hinnershitz 10 10 0 0 0 0 0
10 Brayden Shappell 5 0 0 0 0 5 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Colton Reber 2,466 119 2,100 162 60 25 0 0
2 Logan Goad 1,082 0 534 114 328 0 24 82
3 Bradyn Diehl 556 506 50 0 0 0 0 0
4 Chase Yoder 528 0 219 253 56 0 0 0
5 Noah Runkle 323 0 -5 279 0 0 49 0
6 Bode Hinnershitz 218 208 10 0 0 0 0 0
7 Wyatt Gerber 190 0 25 0 87 20 58 0
8 Xaiver Pomales 31 0 31 0 0 0 0 0
9 Chase Leibensperger 25 0 0 25 0 0 0 0
10 Brayden Shappell 5 0 0 0 0 0 5 0
 
x