2026 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
0 Brody Walchak 9 6-1 180 lbs. RB / DB
1 Joel Adams 11 6-0 190 lbs. RB / DB
2 Javen Lopez 12 5-8 160 lbs. WR / DB
3 Wyatt Gerber 10 5-11 170 lbs. RB / DB
5 Bradyn Diehl 11 6-0 180 lbs. QB / DB
6 Grayson Fessler 12 6-0 175 lbs. K / P
8 Louis Muriel 11 5-10 175 lbs. WR / DB
9 Michael Osatchuck 9 5-9 140 lbs. WR / DB
10 Noah Runkle 9 6-2 185 lbs. WR / DE
11 Chase Yoder 11 6-0 185 lbs. WR / DB
14 Bode Hinnershitz 10 6-0 185 lbs. QB / DB
15 Liam Goad 9 5-10 185 lbs. TE / DB
18 Xavier Pomales 9 5-9 150 lbs. WR / DB
26 Colton Reber 12 6-1 230 lbs. RB / DB
28 Logan Goad 11 5-10 180 lbs. RB / LB
30 Chase Leibensperger 12 6-0 265 lbs. TE / LB
40 Brayden Shappell 10 5-11 185 lbs. RB / LB
50 Tanner Wildermuth 10 5-9 160 lbs. OL / DL
52 Triston Davis 12 6-1 255 lbs. OL / LB
55 Ayden Flannery 11 5-9 220 lbs. OL / DL
60 Brayden Houghton 9 5-9 145 lbs. OL / DL
61 Luca Wessner 11 5-11 265 lbs. OL / DL
66 Bryce Reber 12 5-11 235 lbs. OL / DL
67 Juan Torres 11 6-3 245 lbs. OL / DL
68 Brody Brand 12 6-0 280 lbs. OL / DL
72 John Zaharick 9 - - OL / DL
75 Ryland Kimmel 9 5-9 155 lbs. OL / DL
76 Nathan Summers 9 5-11 320 lbs. OL / DL
 
x