08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  F
Schuylkill Haven Schuylkill Haven 38
Williams Valley Williams Valley 30
10-04  |  F
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 36
10-11  |  F
Pine Grove Pine Grove 6
Schuylkill Haven Schuylkill Haven 81
10-18  |  F
Schuylkill Haven Schuylkill Haven 29
Nativity BVM Nativity BVM 28
10-25  |  F
Tri-Valley Tri-Valley 16
Schuylkill Haven Schuylkill Haven 66
11-02  |  F
Schuylkill Haven Schuylkill Haven 64
Palisades Palisades 14
11-09  |  F
Schuylkill Haven Schuylkill Haven 53
Executive Education Academy Executive Education Academy 14
11-15  |  F
Schuylkill Haven Schuylkill Haven 13
Williams Valley Williams Valley 28
 
 
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Mike Farr 11-2 0.846 9-0 1.000 9-1 0.900
2023 Mike Farr 9-3 0.750 5-0 1.000 8-2 0.800
2022 Mike Farr 2-8 0.200 1-4 0.200 2-8 0.200
2021 Mike Farr 3-7 0.300 1-4 0.200 3-6 0.333
2020 Mike Farr 2-7 0.222 2-4 0.333 2-6 0.250
2019 Mike Farr 5-6 0.455 5-0 1.000 5-0 1.000
2018 Mike Farr 7-4 0.636 5-0 1.000 5-0 1.000
2017 Mike Farr 9-5 0.643 5-0 1.000 6-0 1.000
2016 Mike Farr 13-2 0.867 5-0 1.000 6-1 0.857
2015 Mike Farr 6-6 0.500 0-0 0.000 4-5 0.444
2014 Mike Farr 4-7 0.364 0-0 0.000 3-6 0.333
2013 Mike Farr 10-4 0.714 0-0 0.000 6-1 0.857
2012 Mike Farr 7-5 0.583 0-0 0.000 5-3 0.625
2011 Mike Farr 3-7 0.300 0-0 0.000 1-6 0.143
2010 Mike Farr 10-4 0.714 0-0 0.000 5-2 0.714
2009 Mike Farr 7-4 0.636 0-0 0.000 5-2 0.714
2008 Mike Farr 15-1 0.938 0-0 0.000 8-0 1.000
2007 Mike Farr 8-5 0.615 0-0 0.000 5-3 0.625
2006 Mike Farr 5-6 0.455 0-0 0.000 4-4 0.500
2005 Mike Farr 11-2 0.846 0-0 0.000 7-0 1.000
2004 John Davis 8-4 0.667 0-0 0.000 5-2 0.714
2003 John Davis 5-7 0.417 0-0 0.000 3-5 0.375
2002 John Davis 12-2 0.857 0-0 0.000 7-1 0.875
2001 John Davis 9-3 0.750 0-0 0.000 0-0 0.000
2000 John Davis 5-5 0.500 0-0 0.000 0-0 0.000
1999 John Davis 4-7 0.364 0-0 0.000 0-1 0.000
1998 John Davis 10-4 0.714 0-0 0.000 0-0 0.000
1997 John Davis 6-4 0.600 0-0 0.000 0-0 0.000
1996 John Davis 10-2 0.833 0-0 0.000 0-0 0.000
1995 John Davis 6-4 0.600 0-0 0.000 0-0 0.000
1994 John Davis 11-2 0.846 0-0 0.000 8-1 0.889
1993 John Davis 11-1 0.917 0-0 0.000 10-0 1.000
1992 John Davis 8-4 0.667 0-0 0.000 7-3 0.700
1991 John Davis 15-0 1.000 0-0 0.000 11-0 1.000
1990 John Davis 7-4 0.636 0-0 0.000 7-4 0.636
1989 John Davis 7-4 0.636 0-0 0.000 7-4 0.636
1988 John Davis 7-4 0.636 0-0 0.000 7-4 0.636
1987 John Davis 6-4 0.600 0-0 0.000 6-4 0.600
1986 John Davis 5-4-2 0.545 0-0 0.000 5-3-2 0.600
1985 John Davis 8-4 0.667 0-0 0.000 8-3 0.727
1984 John Davis 7-4 0.636 0-0 0.000 7-4 0.636
1983 John Davis 2-9 0.182 0-0 0.000 2-9 0.182
1982 John Davis 11-2 0.846 0-0 0.000 9-2 0.818
1981 Fred Porrino 12-1 0.923 0-0 0.000 11-0 1.000
1980 Fred Porrino 6-4-1 0.591 0-0 0.000 6-4-1 0.591
1979 Fred Porrino 11-2 0.846 0-0 0.000 9-2 0.818
1978 Fred Porrino 13-0 1.000 0-0 0.000 11-0 1.000
1977 Fred Porrino 5-5-1 0.500 0-0 0.000 5-5-1 0.500
1976 Fred Porrino 11-1 0.917 0-0 0.000 11-0 1.000
1975 Fred Porrino 6-4 0.600 0-0 0.000 6-4 0.600
1974 Fred Porrino 7-3 0.700 0-0 0.000 7-2 0.778
1973 Fred Porrino 8-2 0.800 0-0 0.000 5-2 0.714
1972 Fred Porrino 3-7 0.300 0-0 0.000 2-5 0.286
1971 Fred Porrino 4-6 0.400 0-0 0.000 3-4 0.429
1970 Jack Kubeika 1-8-1 0.150 0-0 0.000 0-0 0.000
1969 Jack Kubeika 1-9 0.100 0-0 0.000 0-0 0.000
1968 Jack Kubeika 1-9 0.100 0-0 0.000 0-0 0.000
1967 Dick Rohrer 1-8-1 0.150 0-0 0.000 0-0 0.000
1966 Dick Rohrer 0-9 0.000 0-0 0.000 0-0 0.000
1965 Pat Droskinis 1-9 0.100 0-0 0.000 0-0 0.000
1964 Pat Droskinis 3-7 0.300 0-0 0.000 0-0 0.000
1963 Pat Droskinis 4-5-1 0.450 0-0 0.000 0-0 0.000
1962 Pat Droskinis 5-3-2 0.600 0-0 0.000 0-0 0.000
1961 Pat Droskinis 0-10 0.000 0-0 0.000 0-0 0.000
1960 Harry Hummel 5-5 0.500 0-0 0.000 0-0 0.000
1959 Harry Hummel 2-7 0.222 0-0 0.000 0-0 0.000
1958 Harry Hummel 2-7 0.222 0-0 0.000 0-0 0.000
1957 Harry Hummel 5-4 0.556 0-0 0.000 0-0 0.000
1956 Harry Hummel 6-3 0.667 0-0 0.000 0-0 0.000
1955 Bill Stauffer 6-4 0.600 0-0 0.000 0-0 0.000
1954 Bill Stauffer 10-0 1.000 0-0 0.000 0-0 0.000
1953 Bill Stauffer 9-1-1 0.864 0-0 0.000 0-0 0.000
1952 Bill Stauffer 8-2 0.800 0-0 0.000 4-2 0.667
1951 Bill Stauffer 7-1-1 0.833 0-0 0.000 5-0-1 0.917
1950 Bill Stauffer 8-1-1 0.850 0-0 0.000 6-1 0.857
1949 Bill Stauffer 8-2 0.800 0-0 0.000 5-2 0.714
1948 Bill Stauffer 9-1 0.900 0-0 0.000 0-0 0.000
1947 Bill Stauffer 7-2-1 0.750 0-0 0.000 0-0 0.000
1946 Bill Stauffer 4-3-1 0.563 0-0 0.000 0-0 0.000
1945 Bill Stauffer 8-1 0.889 0-0 0.000 0-0 0.000
1944 Bill Stauffer 3-5-1 0.389 0-0 0.000 0-0 0.000
1943 Bill Stauffer 6-1 0.857 0-0 0.000 0-0 0.000
1942 Bill Stauffer 7-1 0.875 0-0 0.000 0-0 0.000
1941 Bill Stauffer 5-2 0.714 0-0 0.000 0-0 0.000
1940 Bill Stauffer 4-4-1 0.500 0-0 0.000 0-0 0.000
1939 Bill Stauffer 7-2 0.778 0-0 0.000 0-0 0.000
1938 Bill Stauffer 2-2-2 0.500 0-0 0.000 0-0 0.000
1937 Bill Stauffer 5-3 0.625 0-0 0.000 0-0 0.000
1936 Bill Stauffer 4-6 0.400 0-0 0.000 0-0 0.000
1935 Bill Stauffer 2-6-1 0.278 0-0 0.000 0-0 0.000
1934 Bill Stauffer 3-5 0.375 0-0 0.000 0-0 0.000
1933 Bill Stauffer 5-5 0.500 0-0 0.000 0-0 0.000
1932 Bill Stauffer 1-4-2 0.286 0-0 0.000 0-0 0.000
1931 Bill Stauffer 4-5 0.444 0-0 0.000 0-0 0.000
1930 Bill Stauffer 2-6-1 0.278 0-0 0.000 0-0 0.000
1929 Bill Stauffer 7-1-2 0.800 0-0 0.000 0-0 0.000
1928 Philip Snider 4-5-1 0.450 0-0 0.000 0-0 0.000
1927 Harry Mclnroy 2-5-2 0.333 0-0 0.000 0-0 0.000
1926 Harry Mclnroy 4-3 0.571 0-0 0.000 0-0 0.000
1925 Harvey Kline 2-5 0.286 0-0 0.000 0-0 0.000
 
 
 
x