Leagues | |
---|---|
Carbon-Schuylkill Interscholastic Conference Champions | 1929 |
Schuylkill County Interscholastic League Champions | 1939 |
South Schuylkill County Conference Champions | 1942, 1943, 1945 |
Schuylkill County Football League Champions | 1976, 1978, 1981 |
Anthracite 8/Anthracite Football League Champions | 2002, 2005, 2008 |
Schuylkill Football League - Division 2 Champions | 2016, 2017, 2018, 2019 |
Eastern Conference | |
---|---|
Eastern Conference Champions | 1953, 1978, 1979, 1982, 1991, 2012, 2015 |
Eastern Conference Finalist | 1976, 1981, 2003, 2004, 2007 |
Eastern Conference Semi-Finalist | 1985, 1999 |
Eastern Conference Division Champions | 1953, 1976, 1978, 1979, 1981, 1985, 1989(co), 1991, 1993, 1994, 1996, 2001, 2005, 2008 |
District XI | |
---|---|
PIAA District XI Champions | 1994, 1998, 2002, 2005, 2008, 2010, 2013, 2016, 2017, 2018 |
PIAA District XI Finalist | 1992, 1993, 1996, 2001, 2019 |
PIAA District XI Semi-Finalist | 2009 |
PIAA | |
---|---|
PIAA State Champions | 1991 |
PIAA Eastern Finalist | 1998, 2002, 2008 |
PIAA Eastern Semi-Finalist | 1994, 2010, 2013, 2016 |
PIAA Eastern Quarterfinalist | 2005, 2017 |
PIAA First Round | 2018, 2019 |