08-16  |  11:00 am
Hollidaysburg Hollidaysburg 0
Schuylkill Haven Schuylkill Haven 0
08-22  |  7:00 pm
Blue Mountain Blue Mountain 0
Schuylkill Haven Schuylkill Haven 0
08-29  |  7:00 pm
Panther Valley Panther Valley 0
Schuylkill Haven Schuylkill Haven 0
09-05  |  7:00 pm
Shenandoah Valley Shenandoah Valley 0
Schuylkill Haven Schuylkill Haven 0
09-12  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Mahanoy Area Mahanoy Area 0
09-18  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Minersville Minersville 0
09-26  |  7:00 pm
Williams Valley Williams Valley 0
Schuylkill Haven Schuylkill Haven 0
10-03  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Marian Catholic Marian Catholic 0
10-10  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Pine Grove Pine Grove 0
10-17  |  7:00 pm
Nativity BVM Nativity BVM 0
Schuylkill Haven Schuylkill Haven 0
10-24  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Tri-Valley Tri-Valley 0
 
 
 

2025 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 Joel Adams 10 6-0 180 lbs. RB / DB
2 Blake Rossi 12 6-2 180 lbs. WR / DB
3 Wyatt Gerber 9 5-11 170 lbs. RB / DB
5 Bradyn Diehl 10 5-11 180 lbs. QB / DB
6 Grayson Fessler 11 6-0 160 lbs. K
7 Elijah Whalen 12 6-0 180 lbs. WR / DB
8 Niko Castillo 12 6-2 220 lbs. RB / DB
9 Adam Balulis 12 5-11 180 lbs. RB / DB
10 Louis Muriel 10 5-6 160 lbs. WR / DB
11 Chase Yoder 10 6-0 170 lbs. WR / DB
12 Aaron Gilbert 12 6-1 190 lbs. WR / LB
14 Bode Hinnershitz 9 6-0 175 lbs. QB / DB
15 Max Heim 12 6-5 240 lbs. QB / LB
18 Landon Houck 11 5-10 170 lbs. WR / DB
21 Jack Krammes 10 5-11 170 lbs. WR / LB
24 Carter Williams 12 5-8 160 lbs. WR / DB
26 Colton Reber 11 6-1 210 lbs. RB / DB
28 Logan Goad 10 5-10 180 lbs. RB / DB
30 Chase Leibensperger 11 6-0 220 lbs. TE / LB
40 Brayden Shappell 9 5-11 185 lbs. RB / LB
44 Niko Carestia 12 5-10 205 lbs. RB / LB
50 Tanner Wildermuth 9 5-9 160 lbs. OL / DL
52 Triston Davis 11 6-1 245 lbs. OL / LB
54 Ryan Bergey 12 6-0 255 lbs. OL / DL
55 Ayden Flannery 10 5-8 185 lbs. OL / DL
56 Jack Stine 9 5-10 190 lbs. OL / DL
61 Luca Wessner 10 5-11 245 lbs. OL / DL
66 Bryce Reber 11 5-11 235 lbs. OL / DL
67 Juan Torres 10 6-3 220 lbs. OL / DL
68 Brody Brand 11 6-0 255 lbs. OL / DL
72 Ethan Kline 12 6-0 290 lbs. OL / DL
75 Wyatt Keefer 12 6-3 320 lbs. OL / DL
76 Chase Williams 12 6-3 342 lbs. OL / DL
78 Aaron Cartwright 9 5-8 180 lbs. OL / DL
 
 
 
x