08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  F
Schuylkill Haven Schuylkill Haven 38
Williams Valley Williams Valley 30
10-04  |  F
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 36
10-11  |  F
Pine Grove Pine Grove 6
Schuylkill Haven Schuylkill Haven 81
10-18  |  F
Schuylkill Haven Schuylkill Haven 29
Nativity BVM Nativity BVM 28
10-25  |  F
Tri-Valley Tri-Valley 16
Schuylkill Haven Schuylkill Haven 66
11-02  |  6:00 pm
Schuylkill Haven Schuylkill Haven 0
Palisades Palisades 0
 
 
 
PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Augustus Warke 43 105 567 13.2 0.410 7 5
2 Niko Carestia 1 1 8 8.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Niko Carestia 177 1,453 8.2 2 1 20
2 Aiden Myers 196 1,312 6.7 3 3 15
3 Colton Reber 38 416 10.9 3 3 4
4 Augustus Warke 46 200 4.3 1 0 6
5 Leyden Hertz 4 33 8.3 0 0 0
6 Niko Castillo 8 21 2.6 0 0 0
7 Triston Davis 3 14 4.7 0 0 1
8 Aden Celani 2 12 6.0 0 0 1
9 Aiden Clauser 5 4 0.8 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Leyden Hertz 15 244 16.3 0 0 3
2 Travis Richie 9 116 12.9 0 0 1
3 Niko Castillo 5 86 17.2 0 0 1
4 Niko Carestia 7 47 6.7 0 0 0
5 Colton Reber 1 27 27.0 0 0 1
6 Aiden Myers 3 15 5.0 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Niko Carestia 22 49 671 30.5

Extra Points

# NAME MADE ATT PCT PTS
1 Grayson Fessler 32 34 0.941 32

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Grayson Fessler 1 2 20 0.500 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Niko Carestia 15 365 24.3 0 0 0
2 Aiden Clauser 14 238 17.0 0 0 0
3 Aiden Myers 2 32 16.0 0 0 0
4 Colton Reber 1 23 23.0 0 0 0
5 Adam Balulis 4 23 5.8 0 0 0
6 Brayden Fasnacht 2 9 4.5 0 0 0
7 Leyden Hertz 2 7 3.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Leyden Hertz 13 146 11.2 1 0 0
2 Adam Balulis 3 21 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Aiden Myers 132 0 0 0 1 1 4
2 Aiden Clauser 105 0 0 1 2 1 6
3 Niko Carestia 95 1 27 1 2 1 3
4 Travis Richie 87 1 0 4 1 0 0
5 Niko Castillo 84 0 0 3 1 0 2
6 Logan Carl 83 1 0 5 0 0 0
7 Adam Malinoski 59 0 0 0 0 0 1
8 Chase Williams 54 0 0 1 0 0 0
9 Leyden Hertz 45 5 33 3 0 0 0
10 Wyatt Keefer 35 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Niko Carestia 1,897 1,453 47 365 0 27 5
2 Aiden Myers 1,359 1,312 15 32 0 0 0
3 Colton Reber 466 416 27 23 0 0 0
4 Leyden Hertz 463 33 244 7 146 33 0
5 Aiden Clauser 243 4 0 238 0 0 1
6 Augustus Warke 200 200 0 0 0 0 0
7 Travis Richie 116 0 116 0 0 0 0
8 Niko Castillo 107 21 86 0 0 0 0
9 Adam Balulis 49 0 0 23 21 5 0
10 Triston Davis 14 14 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Niko Carestia 1,905 8 1,453 47 365 0 27 5
2 Aiden Myers 1,359 0 1,312 15 32 0 0 0
3 Augustus Warke 767 567 200 0 0 0 0 0
4 Colton Reber 466 0 416 27 23 0 0 0
5 Leyden Hertz 463 0 33 244 7 146 33 0
6 Aiden Clauser 243 0 4 0 238 0 0 1
7 Travis Richie 116 0 0 116 0 0 0 0
8 Niko Castillo 107 0 21 86 0 0 0 0
9 Adam Balulis 49 0 0 0 23 21 5 0
10 Triston Davis 14 0 14 0 0 0 0 0
 
 
 
x