Stats through 13 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 252 | - |
| Total Plays | 532 | - |
| Total Offense | 6,193 | - |
| Avg. Yards/Game | 476.4 | - |
| Penalties/Yards | 64-537 | - |
| Turnovers | 4 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 98 | - |
| Completions | 53 | - |
| Completion Pct. | 0.541 | - |
| Yards | 1,160 | - |
| Avg. Yards/Comp | 21.9 | - |
| Avg. Yards/Game | 89.2 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 434 | - |
| Yards | 5,033 | - |
| Avg. Yards/Att | 11.6 | - |
| Avg. Yards/Game | 387.2 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 97 | - |
| Rushing Touchdowns | 70 | - |
| Passing Touchdowns | 23 | - |
| Interception Touchdowns | 3 | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | 1 | - |
| Extra Points (Made/Att) | 52-59 | - |
| 2 Point Runs (Made/Att) | 21-26 | - |
| 2 Point Passes (Made/Att) | 6-7 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 237 | 44 |
| 2nd Quarter | 274 | 62 |
| 3rd Quarter | 101 | 21 |
| 4th Quarter | 82 | 62 |
| Overtime | - | - |
| Total Points | 694 | 189 |
| Total Points/Game | 53.4 | 14.5 |


