Stats through 10 game(s).
| Team Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| First Downs | 199 | - |
| Total Plays | 422 | - |
| Total Offense | 4,632 | - |
| Avg. Yards/Game | 463.2 | - |
| Penalties/Yards | 42-343 | - |
| Turnovers | 3 | - |
| Team Passing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 70 | - |
| Completions | 40 | - |
| Completion Pct. | 0.571 | - |
| Yards | 908 | - |
| Avg. Yards/Comp | 22.7 | - |
| Avg. Yards/Game | 90.8 | - |
| Team Rushing Stats | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Attempts | 352 | - |
| Yards | 3,724 | - |
| Avg. Yards/Att | 10.6 | - |
| Avg. Yards/Game | 372.4 | - |
| Scoring Summary | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| Total Touchdowns | 77 | - |
| Rushing Touchdowns | 55 | - |
| Passing Touchdowns | 18 | - |
| Interception Touchdowns | 3 | - |
| Kick Return Touchdowns | - | - |
| Punt Return Touchdowns | - | - |
| Fumble Touchdowns | 1 | - |
| Extra Points (Made/Att) | 43-50 | - |
| 2 Point Runs (Made/Att) | 12-16 | - |
| 2 Point Passes (Made/Att) | 6-6 | - |
| Scoring by Quarter | ||
|---|---|---|
| Stat | Schuylkill Haven | Opponents |
| 1st Quarter | 168 | 30 |
| 2nd Quarter | 227 | 43 |
| 3rd Quarter | 81 | 14 |
| 4th Quarter | 65 | 47 |
| Overtime | - | - |
| Total Points | 603 | 148 |
| Total Points/Game | 60.3 | 14.8 |


