08-16  |  11:00 am
Hollidaysburg Hollidaysburg 0
Schuylkill Haven Schuylkill Haven 0
08-22  |  7:00 pm
Blue Mountain Blue Mountain 0
Schuylkill Haven Schuylkill Haven 0
08-29  |  7:00 pm
Panther Valley Panther Valley 0
Schuylkill Haven Schuylkill Haven 0
09-05  |  7:00 pm
Shenandoah Valley Shenandoah Valley 0
Schuylkill Haven Schuylkill Haven 0
09-12  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Mahanoy Area Mahanoy Area 0
09-18  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Minersville Minersville 0
09-26  |  7:00 pm
Williams Valley Williams Valley 0
Schuylkill Haven Schuylkill Haven 0
10-03  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Marian Catholic Marian Catholic 0
10-10  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Pine Grove Pine Grove 0
10-17  |  7:00 pm
Nativity BVM Nativity BVM 0
Schuylkill Haven Schuylkill Haven 0
10-24  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Tri-Valley Tri-Valley 0
 
 
 
2005 Schuylkill Haven Hurricanes Varsity Football Roster
 

2005 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
10 Mookie Miller 12 6-0 165 lbs. QB / S
11 Eric Fryer 12 6-1 210 lbs. K
12 Greg Sterner 12 5-11 160 lbs. S
14 Nathan Ash 11 5-11 162 lbs. QB / S
18 Andy Fink 10 5-7 146 lbs. QB / DB
20 Curtis Hollister 9 5-9 155 lbs. RB / CB
21 Cody DuFour 10 5-8 150 lbs. CB
22 Leroy Turner 11 5-5 135 lbs. RB / CB
24 Wayne Jordan 10 5-9 141 lbs. CB
26 Kyle Rudloff 10 5-4 136 lbs. RB / CB
28 Josh Harner 11 5-11 155 lbs. RB / LB
32 Tom Lenker 11 5-5 130 lbs. RB / DB
34 Brett Gordon 11 5-11 205 lbs. FB / LB
36 Jared Barket 12 5-10 155 lbs. RB / DB
39 Joe McCarthy 11 6-2 198 lbs. TE / DE
40 Brian Costenbader 10 5-5 115 lbs. RB / DB
44 Steve Reilly 10 5-5 137 lbs. CB
45 Dave Reber (C) 12 6-0 186 lbs. FB / LB
46 Zach Barket 9 5-7 169 lbs. RB / LB
48 Jequan Fairell 10 5-8 186 lbs. FB / LB
50 Dustin Donnelly 11 5-11 171 lbs. C / LB
52 Justin Hill 12 5-10 256 lbs. C / DT
58 Rich Cannavaccivolo 10 5-7 278 lbs. T / DT
61 Jack Casella 10 5-8 257 lbs. T / DT
62 Adam Morgan 11 5-11 207 lbs. G / DT
64 Mike Lurwick 12 5-11 190 lbs. G / DE
65 Shane Bugajinsky 10 5-4 146 lbs. FB
66 Ben Barket 11 5-6 202 lbs. G
68 Ben Forster 12 6-1 210 lbs. G / DE
71 Mike Rollman (C) 12 6-0 256 lbs. T / DT
72 Matt Pavalko 12 5-11 195 lbs. T / DT
73 Rich Werner 10 5-11 295 lbs. T / DT
74 Mike Haesler 10 5-11 236 lbs. T / DT
75 Brandon Noecker 11 5-11 246 lbs. T / DT
76 Eric Rollman 11 5-11 232 lbs. TE / DE
77 Tyler Swoyer 9 5-11 242 lbs. T / DT
78 Justin Quinter 12 5-10 190 lbs. T / DT
79 Justin Richter 11 6-7 288 lbs. T / DT
80 Justin Boltz 12 6-2 165 lbs. WR / CB
82 Jeremy Scheibelhut 12 6-2 200 lbs. TE / DE
84 Jamal Blunt 12 5-11 155 lbs. WR / CB
85 Jesse Dalton 10 6-0 182 lbs. TE / DE
86 Brian Copeland 11 6-0 180 lbs. TE / DE
87 Marty Foss 12 6-3 180 lbs. TE / DE
88 John Speer 10 6-0 161 lbs. TE / DE
89 Jake Rhody 10 5-11 182 lbs. WR / S
 
 
 
x