08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  F
Schuylkill Haven Schuylkill Haven 38
Williams Valley Williams Valley 30
10-04  |  F
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 36
10-11  |  F
Pine Grove Pine Grove 6
Schuylkill Haven Schuylkill Haven 81
10-18  |  F
Schuylkill Haven Schuylkill Haven 29
Nativity BVM Nativity BVM 28
10-25  |  F
Tri-Valley Tri-Valley 16
Schuylkill Haven Schuylkill Haven 66
11-02  |  F
Schuylkill Haven Schuylkill Haven 64
Palisades Palisades 14
11-09  |  F
Schuylkill Haven Schuylkill Haven 53
Executive Education Academy Executive Education Academy 14
11-15  |  F
Schuylkill Haven Schuylkill Haven 13
Williams Valley Williams Valley 28
 
 
 
Schuylkill Haven

-vs-

Minersville
Schuylkill Haven   Minersville
40   44
WINS LOSSES TIES PCT
40 44 3 0.477
 
MEETINGS
87
HOME RECORD
24-25-3
AWAY RECORD
16-19
LAST GAME
72-52, W
09/19/2024 @ 7:00 pm
FIRST GAME
26-6, W
N/A
STREAK
W2

Games

YEAR DATE LOCATION SCORE RESULT
2025 09-18 Home 0-0 -
2024 09-19 Away 72-52 W
2023 10-20 Home 35-28 W
2022 10-21 Away 39-47 L
2021 10-15 Home 19-33 L
2020 10-30 Home 27-41 L
2019 10-11 Home 72-8 W
2018 10-12 Away 52-14 W
2017 10-06 Away 63-21 W
2016 10-07 Home 63-0 W
2015 10-23 Away 61-21 W
2014 10-17 Home 48-14 W
2013 09-13 Away 41-7 W
2012 09-14 Home 27-0 W
2011 09-16 Away 0-20 L
2010 09-17 Home 21-20 W
2009 09-18 Away 35-3 W
2008 09-12 Home 55-0 W
2007 09-14 Away 14-24 L
2006 09-15 Home 6-21 L
2005 09-16 Away 23-3 W
2004 09-17 Home 35-19 W
2003 09-12 Away 7-14 L
2002 09-13 Home 33-6 W
2001 09-15 Away 35-29 W
2000 09-15 Home 6-14 L
1999 09-17 Away 3-14 L
1998 09-18 Home 35-14 W
1997 09-12 Away 8-41 L
1996 09-13 Home 21-7 W
1996 11-10 Home 15-14 W
1995 09-15 Away 12-29 L
1994 09-16 Home 24-20 W
1993 09-17 Away 21-12 W
1992 09-18 Home 7-0 W
1991 09-13 Away 36-13 W
1990 09-14 Home 23-0 W
1989 09-15 Away 13-0 W
1988 09-16 Home 15-14 W
1987 09-19 Away 6-7 L
1986 09-12 Home 0-0 T
1985 09-13 Away 7-8 L
1984 09-14 Home 0-28 L
1983 09-16 Away 0-22 L
1982 11-27 Away 14-12 W
1982 09-17 Home 6-9 L
1981 09-18 Away 33-0 W
1980 09-12 Home 20-23 L
1979 11-16 Away 14-0 W
1979 09-14 Away 0-14 L
1978 09-15 Home 21-16 W
1977 09-17 Away 15-7 W
1976 09-17 Home 34-0 W
1975 09-12 Away 12-18 L
1974 09-13 Home 0-13 L
1973 09-15 Away 8-24 L
1972 09-15 Home 6-16 L
1971 09-17 Away 0-9 L
1970 09-19 Home 0-42 L
1969 - Home 8-26 L
1968 - Home 0-25 L
1967 - Home 26-14 W
1966 - Home 6-13 L
1965 - Home 12-24 L
1964 - Home 0-25 L
1963 - Home 0-14 L
1962 - Home 0-0 T
1961 - Home 0-26 L
1960 - Home 12-27 L
1959 - Home 14-31 L
1958 - Home 13-25 L
1957 - Home 13-7 W
1956 - Home 6-2 W
1955 - Home 7-13 L
1954 - Home 35-0 W
1953 - Home 26-6 W
1952 09-20 Away 0-37 L
1951 09-15 Home 19-7 W
1950 09-15 Away 7-0 W
1949 09-16 Home 6-27 L
1948 09-17 Away 6-19 L
1947 10-30 Home 6-6 T
1931 11-21 Home 6-7 L
1930 11-22 Away 12-56 L
1929 11-23 Home 0-40 L
1928 11-29 Away 0-24 L
1927 11-24 Home 0-32 L
1925 11-28 Away 0-7 L
 
 
 
x