08-16  |  11:00 am
Hollidaysburg Hollidaysburg 0
Schuylkill Haven Schuylkill Haven 0
08-22  |  7:00 pm
Blue Mountain Blue Mountain 0
Schuylkill Haven Schuylkill Haven 0
08-29  |  7:00 pm
Panther Valley Panther Valley 0
Schuylkill Haven Schuylkill Haven 0
09-05  |  7:00 pm
Shenandoah Valley Shenandoah Valley 0
Schuylkill Haven Schuylkill Haven 0
09-12  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Mahanoy Area Mahanoy Area 0
09-18  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Minersville Minersville 0
09-26  |  7:00 pm
Williams Valley Williams Valley 0
Schuylkill Haven Schuylkill Haven 0
10-03  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Marian Catholic Marian Catholic 0
10-10  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Pine Grove Pine Grove 0
10-17  |  7:00 pm
Nativity BVM Nativity BVM 0
Schuylkill Haven Schuylkill Haven 0
10-24  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Tri-Valley Tri-Valley 0
 
 
 
Schuylkill Haven

-vs-

Mahanoy Area
Schuylkill Haven   Mahanoy Area
43   30
WINS LOSSES TIES PCT
43 30 0 0.589
 
MEETINGS
73
HOME RECORD
25-20
AWAY RECORD
18-10
LAST GAME
59-8, W
09/13/2024 @ 7:00 pm
FIRST GAME
20-0, W
N/A
STREAK
W1

Games

YEAR DATE LOCATION SCORE RESULT
2025 09-12 Home 0-0 -
2024 09-13 Away 59-8 W
2021 10-08 Away 14-20 L
2020 09-18 Away 20-31 L
2019 09-27 Home 57-19 W
2018 09-28 Home 21-0 W
2017 09-29 Away 48-0 W
2017 11-03 Away 62-26 W
2016 11-05 Home 49-0 W
2016 09-30 Home 54-0 W
2015 09-11 Away 7-25 L
2014 09-05 Home 21-38 L
2013 10-25 Away 42-12 W
2012 10-26 Home 47-0 W
2011 10-28 Away 14-48 L
2010 10-29 Home 21-0 W
2009 10-30 Away 41-6 W
2008 10-26 Home 64-12 W
2007 10-26 Away 20-0 W
2006 10-27 Home 35-14 W
2005 10-28 Away 41-0 W
2004 10-29 Home 35-0 W
2003 10-25 Away 8-20 L
2002 10-25 Home 53-7 W
2001 10-26 Away 34-0 W
2000 10-27 Home 40-14 W
1999 10-29 Away 20-16 W
1998 10-30 Home 14-6 W
1997 10-24 Away 35-36 L
1996 10-25 Home 35-0 W
1995 10-28 Away 12-28 L
1994 11-11 Home 20-14 W
1994 10-28 Home 16-12 W
1993 11-06 Away 20-6 W
1992 11-06 Home 28-0 W
1991 11-02 Away 28-8 W
1990 11-02 Home 13-18 L
1989 11-04 Away 37-0 W
1988 11-04 Home 6-12 L
1987 11-07 Away 28-21 W
1986 10-31 Home 9-21 L
1986 10-31 Home 0-0 -
1985 11-02 Away 6-13 L
1984 11-02 Home 39-0 W
1983 11-05 Away 0-27 L
1982 11-05 Home 34-7 W
1981 11-07 Away 14-0 W
1980 10-31 Home 7-14 L
1979 11-03 Away 27-0 W
1978 11-03 Home 42-0 W
1977 11-05 Away 13-15 L
1976 11-05 Home 39-0 W
1975 10-31 Away 27-14 W
1974 11-01 Home 34-0 W
1973 11-02 Away 28-8 W
1972 11-03 Home 24-6 W
1971 11-05 Away 34-0 W
1970 11-06 Home 20-49 L
1969 - Home 0-33 L
1968 - Home 7-30 L
1967 - Home 0-20 L
1966 - Home 7-39 L
1965 - Home 13-46 L
1964 - Home 20-21 L
1963 - Home 7-20 L
1962 - Home 0-9 L
1961 - Home 7-19 L
1960 - Home 0-39 L
1959 - Home 0-45 L
1958 - Home 21-53 L
1957 - Home 0-8 L
1956 - Home 32-7 W
1955 - Home 7-40 L
1954 - Home 32-6 W
1953 - Home 20-0 W
 
 
 
x