| 08-16 | 11:00 am | ||
|---|---|---|
| Hollidaysburg | 0 | |
| Schuylkill Haven | 0 | |
| 08-22 | F | ||
|---|---|---|
| Blue Mountain | 27 | |
| Schuylkill Haven | 34 | |
| 08-29 | F | ||
|---|---|---|
| Panther Valley | 0 | |
| Schuylkill Haven | 54 | |
| 09-05 | F | ||
|---|---|---|
| Shenandoah Valley | 6 | |
| Schuylkill Haven | 54 | |
| 09-12 | F | ||
|---|---|---|
| Schuylkill Haven | 69 | |
| Mahanoy Area | 0 | |
| 09-18 | F | ||
|---|---|---|
| Schuylkill Haven | 48 | |
| Minersville | 38 | |
| 09-26 | F | ||
|---|---|---|
| Williams Valley | 29 | |
| Schuylkill Haven | 43 | |
| 10-03 | F | ||
|---|---|---|
| Schuylkill Haven | 55 | |
| Marian Catholic | 14 | |
| 10-10 | F | ||
|---|---|---|
| Schuylkill Haven | 72 | |
| Pine Grove | 0 | |
| 10-17 | F | ||
|---|---|---|
| Nativity BVM | 0 | |
| Schuylkill Haven | 57 | |
| 10-24 | F | ||
|---|---|---|
| Schuylkill Haven | 55 | |
| Tri-Valley | 20 | |
| 11-01 | 6:00 pm | ||
|---|---|---|
| Schuylkill Haven | 0 | |
| Catasauqua | 0 | |
By: Kerry Barket / April 22, 2020 / Photo: Ashley Farr
Record for the Decade of the 2010's.
For the decade of the 2010's, the Schuylkill Haven Hurricane football team played at least one playoff game in 8 of the 10 seasons. In 20 playoff games, their record was 14 wins, 6 loses. The overall record for the decade was 72 wins, 48 loses.