08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  F
Schuylkill Haven Schuylkill Haven 38
Williams Valley Williams Valley 30
10-04  |  F
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 36
10-11  |  F
Pine Grove Pine Grove 6
Schuylkill Haven Schuylkill Haven 81
10-18  |  F
Schuylkill Haven Schuylkill Haven 29
Nativity BVM Nativity BVM 28
10-25  |  F
Tri-Valley Tri-Valley 16
Schuylkill Haven Schuylkill Haven 66
11-02  |  F
Schuylkill Haven Schuylkill Haven 64
Palisades Palisades 14
11-09  |  F
Schuylkill Haven Schuylkill Haven 53
Executive Education Academy Executive Education Academy 14
11-15  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Williams Valley Williams Valley 0
 
 
 
2011 Schuylkill Haven Hurricanes Varsity Football Roster
 

2011 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
2 Ryan Fink 9 5-9 205 lbs. QB / DB
3 Ian Hower 12 5-10 165 lbs. K
4 Scott Moyer 12 6-6 200 lbs. WR / DE
5 Jake Naus 12 5-9 155 lbs. RB / DB
7 Alec Bailey 10 6-1 185 lbs. WR / DE
10 Jason Trumbo 9 5-10 175 lbs. K
14 Neal Mataka 10 5-7 150 lbs. WR / DB
18 Brett Biever 9 5-2 110 lbs. QB / DB
20 John Davis 10 5-7 160 lbs. RB / LB
21 Mike Bubeck 11 6-2 215 lbs. WR / DB
22 William Casella 9 5-9 180 lbs. RB / LB
24 Alex Bouffard 9 5-8 112 lbs. RB / DB
25 Brandon Donati 9 5-9 150 lbs. TE / DB
26 Dan Blugis 9 5-0 125 lbs. RB / DB
28 Quade Perkins 9 5-9 160 lbs. RB / DB
30 Todd Zimmerman 11 5-10 160 lbs. RB / LB
32 John Heffner 10 5-5 130 lbs. RB / DB
36 Anthony Cooper 10 5-10 140 lbs. RB / DB
40 Brandon Cooper 12 5-8 175 lbs. RB / LB
42 Vincent Fanelli 10 5-11 165 lbs. RB / DB
44 Brandon Weiser 11 6-0 180 lbs. RB / DB
51 Zach Kerschner 10 6-0 240 lbs. OL / LB
52 Dustin Jones (C) 11 6-2 255 lbs. OL / DL
55 Dominic Sonon 11 5-9 175 lbs. RB / LB
56 Brad Biever 11 6-0 265 lbs. OL / DL
58 Brandon Naus 9 5-5 190 lbs. OL / DL
64 Jack Hower 10 5-9 155 lbs. OL / DL
65 Ken Harig 9 5-9 250 lbs. OL / DL
72 Dylan Detweiler 10 5-8 219 lbs. OL / DL
74 Brad Allan 10 5-11 210 lbs. OL / DL
76 Nathanial Kramer 10 5-11 275 lbs. OL / DL
77 Ray Dampman 11 6-0 190 lbs. OL / DL
78 Kyle Wingle 10 6-2 250 lbs. OL / DL
80 Mike Feryo 10 6-4 195 lbs. TE / DE
85 Ryan Speciale 12 6-3 200 lbs. TE / DE
86 Kevin King 9 6-0 175 lbs. TE / DE
 
 
 
x