08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Williams Valley Williams Valley 0
10-04  |  7:00 pm
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 0
10-11  |  7:00 pm
Pine Grove Pine Grove 0
Schuylkill Haven Schuylkill Haven 0
10-18  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Nativity BVM Nativity BVM 0
10-25  |  7:00 pm
Tri-Valley Tri-Valley 0
Schuylkill Haven Schuylkill Haven 0
 
 
 
2009 Schuylkill Haven Hurricanes Varsity Football Roster
 

2009 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
2 Mike Georgevic 12 5-7 165 lbs. K
3 Dajone Fairell (C) 12 6-2 185 lbs. WR / DB
4 Eric Zipay 11 5-11 170 lbs. WR / DB
5 Jake Naus 10 5-6 130 lbs. QB / DB
7 Jon Nettles 12 5-11 170 lbs. P
10 Brian Murphy 11 5-11 185 lbs. QB / DB
11 Brett Moore 9 5-9 120 lbs. QB / DB
12 Stefan Jordan 12 5-9 145 lbs. RB / DB
14 Ed Zipay 11 5-11 180 lbs. WR / DB
18 Logan Jacoby 11 6-1 155 lbs. WR / DB
20 Derek Wisser 9 5-6 150 lbs. RB / LB
21 Charals Schrader 10 5-11 140 lbs. WR / DB
22 Matt Naftzinger 11 5-11 155 lbs. WR / DB
24 Ian Mataka 10 5-7 145 lbs. RB / LB
25 Mike Kelly 10 5-2 140 lbs. RB / LB
26 Carl Bostick 9 5-4 135 lbs. RB / DB
28 Jake Cotroneo 12 5-9 180 lbs. WR / DB
30 Steve Eisenhauer 11 5-10 145 lbs. RB / LB
32 Evan Fink (C) 12 5-8 205 lbs. RB / DB
34 Tyler Naus 11 6-0 200 lbs. RB / LB
36 Tyler Dissinger 11 5-9 170 lbs. RB / DB
39 Jason Sammond 11 5-10 220 lbs. RB / LB
40 Brandon Cooper 10 5-7 170 lbs. RB
42 Tanner Noecker 11 5-10 150 lbs. WR / DB
44 Brandon Weiser 9 5-11 155 lbs. RB / DE
45 Ben Sippel 11 5-9 130 lbs. WR / DB
48 Jared Guldin 11 5-10 155 lbs. RB / LB
50 Zack Faust (C) 12 5-10 230 lbs. G / DT
51 Cody McDougal 10 5-9 175 lbs. G / LB
00 Dustin Jones 10 6-2 225 lbs. T / DE
54 Tanner Dean 9 6-1 230 lbs. G / DE
55 Ian Hower 10 5-10 165 lbs. K
56 Brad Biever 9 6-0 265 lbs. C / DT
58 Stanley Mason 11 5-9 140 lbs. WR / DB
60 Alex Walters 11 5-10 200 lbs. G / DT
61 Matt Krammes 9 5-8 130 lbs. WR / DB
62 Todd Zimmerman 9 5-5 135 lbs. RB / LB
64 Garth Devlin 11 6-0 210 lbs. T / DT
65 Slade Bugajinsky 10 5-7 165 lbs. C
66 Roy Bensinger 11 5-7 230 lbs. G
68 Adam Forster 11 5-11 230 lbs. T / DT
70 Richie Batz 11 5-8 205 lbs. C / DT
72 Brad Oley 12 5-9 225 lbs. G / DE
74 Vinny Hoppes 12 6-3 180 lbs. WR / DT
75 Bill Wingle 11 6-2 300 lbs. T / DT
77 Ray Dampman 9 6-0 200 lbs. T / DT
78 Derek Reber 12 6-1 255 lbs. T / DT
80 Tyler Schweigert 11 6-0 165 lbs. TE / DE
82 Andrew Olsen 12 6-0 175 lbs. WR / DB
84 Nick Lord 9 5-6 115 lbs. WR / DB
85 Scott Moyer 10 6-4 180 lbs. TE / DE
86 Ryan Speciale 10 6-2 185 lbs. TE / DE
87 Evan Marceau (C) 12 6-4 205 lbs. TE / DE
89 Chad Moyer 9 5-6 125 lbs. WR / DB
 
 
 
x