08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  F
Schuylkill Haven Schuylkill Haven 38
Williams Valley Williams Valley 30
10-04  |  F
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 36
10-11  |  F
Pine Grove Pine Grove 6
Schuylkill Haven Schuylkill Haven 81
10-18  |  F
Schuylkill Haven Schuylkill Haven 29
Nativity BVM Nativity BVM 28
10-25  |  F
Tri-Valley Tri-Valley 16
Schuylkill Haven Schuylkill Haven 66
11-02  |  F
Schuylkill Haven Schuylkill Haven 64
Palisades Palisades 14
11-09  |  F
Schuylkill Haven Schuylkill Haven 53
Executive Education Academy Executive Education Academy 14
11-15  |  F
Schuylkill Haven Schuylkill Haven 13
Williams Valley Williams Valley 28
 
 
 
2008 Schuylkill Haven Hurricanes Varsity Football Roster
 

2008 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
2 Mike Georgevic 11 5-5 135 lbs. K
3 Dajone Fairell 11 6-1 160 lbs. WR / DB
4 Eric Zipay 10 5-11 145 lbs. WR / DB
5 Matt Baxter 12 5-11 155 lbs. WR / DB
10 Brian Murphy 10 5-11 175 lbs. QB / DB
11 Brandon Devlin (C) 12 6-7 210 lbs. TE / DB
12 Stefan Jordan 11 5-9 125 lbs. RB / DB
14 Jake Naus 9 5-6 130 lbs. QB / DB
18 Logan Jacoby 10 5-9 155 lbs. WR / DB
20 Curtis Hollister 12 5-10 160 lbs. QB / DB
21 Brad Oley 11 5-8 217 lbs. QB / DE
22 Matt Naftzinger 10 5-11 155 lbs. WR / DB
24 Ian Mataka 9 5-7 145 lbs. RB / LB
25 Patrick McBreen (C) 12 5-9 175 lbs. RB / DB
26 Cody McDougal 9 5-6 150 lbs. RB / LB
28 Jake Cotroneo 11 5-9 150 lbs. WR / DB
30 Steve Eisenhauer 10 5-10 145 lbs. RB / LB
31 Dustin Jones 9 6-0 185 lbs. TE / DE
32 Evan Fink 11 5-8 185 lbs. RB / DB
34 Tyler Naus 10 6-0 185 lbs. RB / LB
36 Tyler Dissinger 10 5-9 170 lbs. RB / DB
39 Jason Sammond 10 5-10 195 lbs. RB / LB
40 Brandon Cooper 9 5-6 147 lbs. RB / LB
42 Tanner Noecker 10 5-10 130 lbs. WR / DB
44 Rob Teijaro 12 5-10 220 lbs. FB
45 Ben Sippel 10 5-4 120 lbs. RB / DB
46 Zach Barket (C) 12 5-10 205 lbs. RB / LB
48 Jared Guldin 10 5-10 155 lbs. RB
50 Zack Faust 11 5-10 215 lbs. C / DT
51 Dominic Sonon 9 5-3 120 lbs. RB
52 Ryan Fehr (C) 12 5-11 225 lbs. G / LB
55 Evan Bortner 12 6-1 250 lbs. T / DT
56 Seth Bugajinsky 11 5-7 140 lbs. G / LB
58 Keith Minnich 9 5-7 145 lbs. RB / DB
61 Tyler Hartz 9 5-7 135 lbs. RB / DB
62 Austin Keller 9 5-8 170 lbs. G / DE
64 Garth Devlin 10 6-0 235 lbs. T / DT
65 Slade Bugansky 9 5-5 165 lbs. C
66 Roy Bensinger 10 5-6 170 lbs. G
68 Mike Murphy (C) 12 6-4 280 lbs. G / DE
70 Richie Batz 10 5-5 165 lbs. G
71 Eric Benkert 10 5-10 165 lbs. T / DT
72 Ben Delong 10 6-0 235 lbs. T / DT
73 Tim Osatchuck 9 5-9 245 lbs. T / DT
75 Bill Wingle 10 6-2 260 lbs. T / DT
76 Zachery Wells 12 5-11 215 lbs. G / LB
77 Tyler Swoyer (C) 12 6-2 285 lbs. T / DT
78 Derek Reber 11 5-11 245 lbs. T / DT
79 Adam Forster 10 5-11 220 lbs. T / DT
80 Tyler Schweigert 10 6-0 155 lbs. WR / DE
82 Andrew Olsen 11 6-0 175 lbs. WR / DB
84 Chad Conrad 12 5-10 170 lbs. WR / DB
85 Ryan Speciale 9 6-0 160 lbs. TE / DE
86 Joe King 10 6-1 185 lbs. TE / DE
87 Evan Marceau 11 6-4 190 lbs. TE / DE
89 Charals Schrader 9 5-8 145 lbs. QB / DB
 
 
 
x