08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  F
Schuylkill Haven Schuylkill Haven 38
Williams Valley Williams Valley 30
10-04  |  F
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 36
10-11  |  F
Pine Grove Pine Grove 6
Schuylkill Haven Schuylkill Haven 81
10-18  |  F
Schuylkill Haven Schuylkill Haven 29
Nativity BVM Nativity BVM 28
10-25  |  F
Tri-Valley Tri-Valley 16
Schuylkill Haven Schuylkill Haven 66
11-02  |  F
Schuylkill Haven Schuylkill Haven 64
Palisades Palisades 14
11-09  |  F
Schuylkill Haven Schuylkill Haven 53
Executive Education Academy Executive Education Academy 14
11-15  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Williams Valley Williams Valley 0
 
 
 
2007 Schuylkill Haven Hurricanes Varsity Football Roster
 

2007 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
10 Brian Murphy 9 5-10 175 lbs. QB / DB
11 Brandon Devlin 11 6-6 205 lbs. TE / DE
12 Stefan Jordan 10 5-6 140 lbs. RB / DE
14 Jon Nettles 10 5-10 140 lbs. K
18 Andy Fink (C) 12 5-10 180 lbs. QB / DB
20 Curtis Hollister 11 5-10 175 lbs. RB / DB
21 Adam Sippel 11 6-0 185 lbs. WR / DE
22 Eric Mitchell 9 5-6 135 lbs. WR / DB
24 Dajone Fairell 10 5-10 155 lbs. WR / DB
25 Pat McBreen 11 5-9 175 lbs. RB / DB
26 Logan Jacoby 9 5-9 145 lbs. WR / DB
28 Jake Cotroneo 10 5-7 145 lbs. WR / DB
30 Steve Eisenhauer 9 5-9 165 lbs. RB / DE
32 Evan Fink 10 5-7 175 lbs. RB / LB
34 Tyler Naus 9 6-0 185 lbs. RB / LB
36 Tyler Dissinger 9 5-7 150 lbs. RB / CB
39 Jequan Fairell (C) 12 6-1 225 lbs. RB / DL
40 Brian Costenbader 12 5-9 155 lbs. RB / DB
44 Steven Griffin 9 5-2 150 lbs. RB / DB
46 Zach Barket (C) 11 5-10 205 lbs. RB / LB
48 Jared Guldin 9 5-10 150 lbs. RB / DL
50 Zack Faust 10 5-10 205 lbs. C / DL
52 Ryan Fehr 11 6-0 220 lbs. G / LB
55 Evan Bortner 11 6-0 240 lbs. T / DL
58 Seth Bugajinsky 10 5-5 170 lbs. G / LB
60 Tyler Casady 11 6-2 225 lbs. T / DE
61 Jack Casella 12 5-9 245 lbs. T / DT
62 Steve Russell-rhen 9 5-4 145 lbs. G / DL
64 Grant Vaughan 9 6-1 210 lbs. T / DL
65 Shane Bugajinsky 12 5-5 185 lbs. G / DL
66 Roy Bensinger 9 5-4 180 lbs. G / DL
68 Mike Murphy 11 6-3 240 lbs. T / DL
70 Richie Batz 9 5-5 175 lbs. C / DL
71 Jason Sammond 9 5-9 180 lbs. G / LB
72 Brad Oley 10 5-8 185 lbs. TE / DE
74 Zach Wells 11 5-11 190 lbs. G / LB
75 Bill Wingle 9 5-10 220 lbs. T / DL
76 Eric Benkert 9 5-0 180 lbs. G / DL
77 Tyler Swoyer (C) 11 6-2 280 lbs. T / DL
78 Derek Reber 10 6-0 225 lbs. G / DL
79 Adam Forster 9 5-10 220 lbs. T / DL
80 Wayne Jordan 12 6-1 185 lbs. WR / DB
82 Andrew Olsen 10 5-10 175 lbs. WR / DB
84 Chad Conrad 11 5-11 180 lbs. WR / DB
85 Tyler Schweigert 9 6-0 160 lbs. WR / DE
86 Joe King 9 6-1 185 lbs. TE / DE
87 Evan Marceau 10 6-3 200 lbs. TE / DE
89 Jacob Rhody 12 6-0 205 lbs. WR / DB
 
 
 
x