08-17  |  10:00 am
Biglerville Biglerville 0
Schuylkill Haven Schuylkill Haven 0
08-23  |  F
Schuylkill Haven Schuylkill Haven 14
Blue Mountain Blue Mountain 19
08-30  |  F
Schuylkill Haven Schuylkill Haven 57
Panther Valley Panther Valley 0
09-06  |  F
Schuylkill Haven Schuylkill Haven 77
Shenandoah Valley Shenandoah Valley 0
09-13  |  F
Mahanoy Area Mahanoy Area 8
Schuylkill Haven Schuylkill Haven 59
09-19  |  F
Minersville Minersville 52
Schuylkill Haven Schuylkill Haven 72
09-27  |  F
Schuylkill Haven Schuylkill Haven 38
Williams Valley Williams Valley 30
10-04  |  F
Marian Catholic Marian Catholic 0
Schuylkill Haven Schuylkill Haven 36
10-11  |  F
Pine Grove Pine Grove 6
Schuylkill Haven Schuylkill Haven 81
10-18  |  F
Schuylkill Haven Schuylkill Haven 29
Nativity BVM Nativity BVM 28
10-25  |  F
Tri-Valley Tri-Valley 16
Schuylkill Haven Schuylkill Haven 66
11-02  |  F
Schuylkill Haven Schuylkill Haven 64
Palisades Palisades 14
11-09  |  F
Schuylkill Haven Schuylkill Haven 53
Executive Education Academy Executive Education Academy 14
11-15  |  7:00 pm
Schuylkill Haven Schuylkill Haven 0
Williams Valley Williams Valley 0
 
 
 
2006 Schuylkill Haven Hurricanes Varsity Football Roster
 

2006 Schuylkill Haven Hurricanes Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
10 Adam Sippel 10 5-10 140 lbs. TE / DE
11 Brandon Devlin 10 6-1 140 lbs. WR / DB
12 Stefan Jordan 9 5-1 100 lbs. RB / DB
12 Nick Sansone 10 6-0 145 lbs. TE / DB
14 Nathan Ash 12 6-1 162 lbs. QB / CB
18 Andy Fink 11 5-9 168 lbs. QB / DB
20 Curtis Hollister 10 5-10 160 lbs. CB
21 Ryan Benkert 10 5-8 140 lbs. DB
22 Leroy Turner 12 5-6 150 lbs. CB
24 Pat McBreen 10 5-9 150 lbs. RB / DB
26 Kyle Rudloff 11 5-5 160 lbs. RB / LB
28 Jake Cotroneo 9 5-3 104 lbs. WR / DB
28 Josh Harner 12 6-0 165 lbs. RB / LB
32 Evan Fink 9 5-2 128 lbs. RB / DB
32 Jon Nettles 9 5-11 128 lbs. K
34 Brett Gordon 12 6-0 183 lbs. FB / LB
36 Josh Leibensperger 10 5-5 131 lbs. LB
39 Joe McCarthy (C) 12 6-2 190 lbs. TE / DE
40 Brian Costenbader 11 5-7 135 lbs. RB / DB
44 Gabe Schmit 10 5-10 180 lbs. RB / LB
45 Zachery Wells 10 5-9 160 lbs. TE / DE
46 Zach Barket 10 5-9 170 lbs. RB / LB
48 Jequan Fairell 11 5-10 186 lbs. RB / LB
50 Dustin Donnelly 12 5-11 180 lbs. C / LB
52 Ryan Fehr 10 5-11 185 lbs. G / LB
55 Evan Bortner 10 5-11 215 lbs. T / DT
58 Zack Faust 9 5-9 165 lbs. G / DT
60 Rob Teijaro 10 5-8 190 lbs. G / LB
61 Jack Casella 11 5-9 245 lbs. T / DT
62 Adam Morgan 12 6-0 210 lbs. G / DT
65 Shane Bugajinsky 11 5-5 165 lbs. G
66 Ben Barket 12 5-8 205 lbs. G
68 Mike Murphy 10 5-0 205 lbs. T / DT
70 Seth Bugajinsky 9 5-4 140 lbs. G / DT
72 Bradley Oley 9 5-7 170 lbs. G / DE
74 Mike Haesler 11 6-0 210 lbs. T / DT
75 Brandon Noecker 12 5-10 265 lbs. T / DT
76 Eric Rollman (C) 12 6-1 215 lbs. TE / DE
77 Tyler Swoyer 10 6-1 260 lbs. T / DT
78 Derek Reber 9 5-11 170 lbs. G / DT
79 Justin Richter 12 6-8 285 lbs. T / DT
80 Wayne Jordan 11 5-9 140 lbs. WR / DB
82 Andy Olsen 9 5-9 130 lbs. WR / DB
84 Chad Conrad 10 5-7 140 lbs. WR / DB
85 Jesse Dalton 11 6-3 200 lbs. TE / DE
86 Brian Copeland 12 6-0 190 lbs. TE / DE
86 Dajone Fairell 9 5-9 131 lbs. WR / DB
87 Kenny Foss 10 6-0 160 lbs. TE / DE
87 Evan Marceau 9 6-0 180 lbs. TE / DE
88 John Speer 11 6-1 172 lbs. TE / DE
 
 
 
x